Pricing & Association Dues

Pricing & Association Dues

Unit #

Floor

 Plan

Approx.

 Sq. Ft.

Price

Association

Dues

Status
101 C 1501 $319,900 $329.00 SOLD
109 A 1235 $179,900 $260.00 SOLD
116 D 1564 $279,900 $338.00 SOLD
120 C 1501 $319,900 $329.00  
201 C 1501 $319,900 $329.00  
220 C 1501 $324,900 $329.00 SOLD
221 C 1501 $324,900 $329.00  
305 B2 1216 $219,900 $260.00 MODEL
307 F 1337 $269,900 $291.00  
312 E 1431 $269,900 $312.00  
314 E1 1421 $269,900 $312.00  
318 B1 1223 $219,900 $260.00 SOLD
320 C 1501 $329,900 $329.00  
321 C 1501 $329,900 $329.00 SOLD
           
           

PATHWAYS DEVELOPMENT, LLC POLICY OF CONTINUAL IMPROVEMENT IN DESIGN AND CONTRIBUTION REQUIRES THAT SPECIFICATION, EQUIPMENT, DIMENSIONS AND PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

 

Hidden Pathways Home

Contact Information

Photo of The Muske Team Real Estate
The Muske Team
RE/MAX SYNERGY a Muske Company
920 W. Broadway
Forest Lake MN 55025
Phone: 651-982-1277
Cell: 651-210-4698
Fax: 651-464-7076
Bob Muske Jr - Licensed in MN
Bob Muske Jr

Chris Hoyt - Licensed in MN & Wisc.
Chris Hoyt


 

Lynn Russman - Licensed in MN
Lynn Russman